Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
QWEEK Body Shapers Size Guide M1058
Body Size Chart in Inch
Size in Inch | Fit For Waist | Suggest Weight (KG) |
M | 25.1 - 27.5 | 45 - 55 |
L | 27.5 - 31.4 | 55 - 65 |
XL | 30.3 - 34.2 | 65 - 75 |
XXL | 33.0 - 37.0 | 75 - 90 |
3XL | 35.4 - 39.3 | 90 - 110 |
4XL | 39.3 - 44.4 | 110 - 120 |
5XL | 44.4 - 48.8 | 120 - 140 |
Body Size Chart in cm
Size in cm | Fit For Waist | Suggest Weight (KG) |
M | 64 - 70 | 45 - 55 |
L | 70 - 80 | 55 - 65 |
XL | 77 - 87 | 65 - 75 |
XXL | 84 - 94 | 75 - 90 |
3XL | 90 - 100 | 90 - 110 |
4XL | 100 - 113 | 110 - 120 |
5XL | 113 - 124 | 120 - 140 |
Invalid password
Enter