Women's Size Chart
Waist Training Corsets are intended to cinch down 4-6 inches. We recommend that you order 4-5 inches below your natural waist measurements to allow for cinching. So if you have a 29 inch waist, we would recommend that you purchase a size 24. A size 24 will have a 24" waist when fully laced shut. The hips will measure about 10-12 inches larger than the waist, and the underbust is about 6-7 inches larger when laced shut.
Measure around the narrowest part of the natural waistline. To find your natural waistline, bend to one side. There will usually be a crease where you bend. Often it is just below your ribcage. That's your natural waistline. Don't worry since this may seem higher than where you actually wear your pants and jeans. But this is the point that is so important for a great fit. Try to keep the tape measure parallel to the floor as you measure all the way around your torso.
WAIST TRAINING CORSET SIZE GUIDE |
Your Natural Waist (inches) | Corset Size | ||||
22-23 inches | 18" | ||||
24-25 inches | 20" | ||||
26-27 inches | 22" | ||||
28-29 inches | 24" | ||||
30-31 inches | 26" | ||||
32-33 inches | 28" | ||||
34-35 inches | 30" | ||||
36-37 inches | 32" | ||||
38-39 inches | 34" | ||||
40-41 inches | 36" | ||||
42-43 inches | 38" | ||||
44-45 inches | 40" | ||||
46-47 inches | 42" | ||||
48-49 inches | 44" | ||||
50-51 inches | 46" | ||||
52-53 inches | 48 |
COTTON SHAPER SIZE GUIDE |
Your Natural Waist (inches) | Cotton Shaper Size | ||||
21-22 inches | 18" | ||||
23-24 inches | 20" | ||||
25-26 inches | 22" | ||||
27-28 inches | 24" | ||||
29-30 inches | 26" | ||||
31-32 inches | 28" | ||||
33-34 inches | 30" | ||||
35-36 inches | 32" | ||||
37-38 inches | 34" |
CORSET SIZE GUIDE |
1 inch = 2.54 cm | For Guidance Only | |||||
Corsets Size | Your Natural Measurements (inches) | UK | EU | |||
18" | Bust: 28-29 inch | Waist: 20-21 inch | Hips: 30-31 inch | 2-4 | 30-32 | |
20" | Bust: 30-31 inch | Waist: 22-23 inch | Hips: 32-33 inch | 4-6 | 32-34 | |
22" | Bust: 32-33 inch | Waist: 24-25 inch | Hips: 34-35 inch | 6-8 | 34-36 | |
24" | Bust: 34-35 inch | Waist: 26-27 inch | Hips: 36-37 inch | 8-10 | 36-38 | |
26" | Bust: 36-37 inch | Waist: 28-29 inch | Hips: 38-39 inch | 10-12 | 38-40 | |
28" | Bust: 38-39 inch | Waist: 30-31 inch | Hips: 40-41 inch | 12-14 | 40-42 | |
30" | Bust: 40-41 inch | Waist: 32-33 inch | Hips: 42-43 inch | 14-16 | 42-44 | |
32" | Bust: 42-43 inch | Waist: 34-35 inch | Hips: 44-45 inch | 16-18 | 44-46 | |
34" | Bust: 44-45 inch | Waist: 36-37 inch | Hips: 46-47 inch | 18-20 | 46-48 | |
36" | Bust: 46-47 inch | Waist: 38-39 inch | Hips: 48-49 inch | 20-22 | 48-50 | |
38" | Bust: 48-49 inch | Waist: 40-41 inch | Hips: 50-51 inch | 22-24 | 50-52 | |
40" | Bust: 50-51 inch | Waist: 42-43 inch | Hips: 52-53 inch | 24-26 | 52-54 | |
42" | Bust: 52-53 inch | Waist: 44-45 inch | Hips: 54-55 inch | 26-28 | 54-56 | |
44" | Bust: 54-55 inch | Waist: 46-47 inch | Hips: 56-57 inch | 28-30 | 56-58 | |
46" | Bust: 56-57 inch | Waist: 48-49 inch | Hips: 58-59 inch | 30-32 | 58-60 | |
48" | Bust: 58-59 inch | Waist: 50-51 inch | Hips: 60-61 inch | 32-34 | 60-62 |
CORSET DRESS/INSTANT SHAPER SIZE GUIDE |
1 inch = 2.54 cm | For Guidance Only | |||||
Corset Dress | Your Natural Measurements (inches) | UK | EU | |||
XS | Bust: 30-31 inch | Waist: 22-23 inch | Hips: 32-33 inch | 4-6 | 32-34 | |
S | Bust: 32-33 inch | Waist: 24-25 inch | Hips: 34-35 inch | 6-8 | 34-36 | |
M | Bust: 34-35 inch | Waist: 26-27 inch | Hips: 36-37 inch | 8-10 | 36-38 | |
L | Bust: 36-37 inch | Waist: 28-29 inch | Hips: 38-39 inch | 10-12 | 38-40 | |
XL | Bust: 38-39 inch | Waist: 30-31 inch | Hips: 40-41 inch | 12-14 | 40-42 | |
2XL | Bust: 40-41 inch | Waist: 32-33 inch | Hips: 42-43 inch | 14-16 | 42-44 | |
3XL | Bust: 42-43 inch | Waist: 34-35 inch | Hips: 44-45 inch | 16-18 | 44-46 | |
4XL | Bust: 44-45 inch | Waist: 36-37 inch | Hips: 46-47 inch | 18-20 | 46-48 |
SKIRT SIZE GUIDE |
1 inch = 2.54 cm | For Guidance Only | ||||
Skirt | Your Natural Measurements (inches) | UK | EU | ||
XS | Low Waist: 26-27 inch | Hip: 32-33 inch | 6-8 | 34-36 | |
S | Low Waist: 28-29 inch | Hip: 34-35 inch | 8-10 | 36-38 | |
M | Low Waist: 30-31 inch | Hip: 36-37 inch | 10-12 | 38-40 | |
L | Low Waist: 32-33 inch | Hip: 38-39 inch | 12-14 | 40-42 | |
XL | Low Waist: 34-35 inch | Hip: 40-41 inch | 14-16 | 42-44 | |
2XL | Low Waist: 36-37 inch | Hip: 42-43 inch | 16-18 | 44-46 | |
3XL | Low Waist: 38-39 inch | Hip: 44-45 inch | 18-20 | 46-48 | |
4XL | Low Waist: 40-41 inch | Hip: 46-47 inch | 20-22 | 48-50 |
SKIRT-ELASTICATED SIZE GUIDE |
1 inch = 2.54 cm | For Guidance Only | |||
Skirt-Elasticated | Your Natural Measurements (inches) | UK | EU | |
XS/S | Waist: 22-26 inch | 4-8 | 32-36 | |
M/L | Waist: 27-30 inch | 8-12 | 36-40 | |
XL/2XL | Waist: 31-34 inch | 12-16 | 40-44 | |
3XL/4XL | Waist: 35-38 inch | 16-20 | 44-48 |
DRESS/TOP/SHIRT/JACKET/WAIST COAT SIZE GUIDE |
1 inch = 2.54 cm | For Guidance Only | ||||
Top/Shirt/Jacket | Your Natural Measurements (inches) | UK | EU | ||
XS | Bust: 30-31 inch | Waist: 22-23 inch | 6-8 | 34-36 | |
S | Bust: 32-33 inch | Waist: 24-25 inch | 8-10 | 36-38 | |
M | Bust: 34-35 inch | Waist: 26-27 inch | 10-12 | 38-40 | |
L | Bust: 36-37 inch | Waist: 28-29 inch | 12-14 | 40-42 | |
XL | Bust: 38-39 inch | Waist: 30-31 inch | 14-16 | 42-44 | |
2XL | Bust: 40-41 inch | Waist: 32-33 inch | 16-18 | 44-46 | |
3XL | Bust: 42-43 inch | Waist: 34-35 inch | 18-20 | 46-48 | |
4XL | Bust: 44-45 inch | Waist: 36-37 inch | 20-22 | 48-50 |
FREE SIZE CAPE SIZE GUIDE |
CAPE SIZE | Your Natural Measurements (inches) | ||||
FREE SIZE-1 | Fits Busts 31 to 36 inch | ||||
FREE SIZE-2 | Fits Busts 37 to 42 inch |
STOCKINGS SIZE GUIDE |
SIZE | INSIDE LEG | THIGH GIRTH | |||
XS/S | 27 - 29 inch | 22 - 24 inch | |||
M/L | 30 - 32 inch | 25 - 26 inch |
TIGHTS SIZE GUIDE |
SIZE | HEIGHT | HIP | |||
S | 62 - 64 inch | 34 - 37 inch | |||
M | 64 - 66 inch | 37 - 39 inch | |||
L | 66 - 69 inch | 39 - 40 inch |
BRACELET SIZE GUIDE |
WRIST SIZE | 6.0 - 8.5 Inch |
CORSET GEAR SIZE GUIDE |
FITS BUST SIZE | 30 - 42 Inch |
We want to make sure you fit into right size , here is easy way to measure your size . Please click link : Shoes Measurement Guide
Please follow simple steps.
- Download the link PDF file click link : Shoes Measurement Guide
- Print: For an accurate measurement when printing from Acrobat please choose :
File > Print (Properties > set paper options to A4) >Actual Size > print - Cross check you have got the right print out : Check the accuracy of the centimeter ruler located in bottom left.
- Place your foot on the dotted lines on the printed image.
- Check the highest point of the toe, This is your shoe size .
- Please make sure you leave space for comfort.
WOMEN SHOES CONVERSION CHART |
USA | UK | EU | |||
3.5 | 2 | 35 | |||
4.5 | 3 | 36 | |||
5.5 | 4 | 37 | |||
6.5 | 5 | 38 | |||
7.5 | 6 | 39 | |||
8.5 | 6.5 | 40 | |||
9.5 | 7 | 41 |