Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Agnese Cotton - CM
Size Guides
Corsetdeal sizes are designed to fit the following body measurements.
Size | Bust | Waist | Hip |
---|---|---|---|
6 | 78.5 | 60.5 | 85.0 |
8 | 81.0 | 63.0 | 87.5 |
10 | 86.0 | 68.0 | 92.5 |
12 | 91.0 | 73.0 | 97.5 |
14 | 96.0 | 78.0 | 102.5 |
16 | 101.0 | 83.0 | 107.5 |
The length of garments vary according to style. Please see 'PRODUCT DETAILS' on individual product pages for items specific length measurements.
International Conversions
UK | USA | EU | IT |
---|---|---|---|
6 | 2 | 34 | 38 |
8 | 4 | 36 | 40 |
10 | 6 | 38 | 42 |
12 | 8 | 40 | 44 |
14 | 10 | 42 | 46 |
16 | 12 | 44 | 48 |
UK | AU | RU | |
---|---|---|---|
6 | 6 | 38/40 | |
8 | 8 | 40 | |
10 | 10 | 42/44 | |
12 | 12 | 46 | |
14 | 14 | 48 | |
16 | 16 | 50 |
Invalid password
Enter