Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Corset Dress Size Guide - IN
Corset Dress Size Guide
Our Corset Dress Range has been designed for maximum comfort. Featured with cotton twill lining along with steel spiral boning to offer extreme comfort . Our corset dress can help control back pain and correct posture.
Size | UK | Bust | Waist | Hip |
---|---|---|---|---|
XS | 4-6 | 30"-31" | 22"-23" | 32"-33" |
S | 6-8 | 32"-33" | 24"-25" | 34"-35" |
M | 8-10 | 34"-35" | 26"-27" | 36"-37" |
L | 10-12 | 36"-37" | 28"-29" | 38"-39" |
XL | 12-14 | 38"-39" | 30"-31" | 40"-41" |
2XL | 14-16 | 40"-41" | 32"-33" | 42"-43" |
3XL | 16-18 | 42"-43" | 34"-35" | 44"-45" |
4XL | 18-20 | 44"-45" | 36"-37" | 46"-47" |
The length of garments vary according to style. Please see 'PRODUCT DETAILS' on individual product pages for items specific length measurements.
International Conversions
UK | USA | EU | IT |
---|---|---|---|
4 | 0 | 32 | 36 |
6 | 2 | 34 | 38 |
8 | 4 | 36 | 40 |
10 | 6 | 38 | 42 |
12 | 8 | 40 | 44 |
14 | 10 | 42 | 46 |
16 | 12 | 44 | 48 |
UK | AU | RU | |
---|---|---|---|
4 | 4 | 36 | |
6 | 6 | 38/40 | |
8 | 8 | 40 | |
10 | 10 | 42/44 | |
12 | 12 | 46 | |
14 | 14 | 48 | |
16 | 16 | 50 |
Invalid password
Enter