Elyzza London Dress Size Guide
Dress sizes are designed to fit the following body measurements.
BODY MEASUREMENT CHART in Inches
Size | Bust | Waist | Hip |
UK-6 | 31" | 24" | 33" |
UK-8 | 32" | 25" | 34" |
UK-10 | 34" | 27" | 36" |
UK-12 | 36" | 29" | 38" |
UK-14 | 38" | 31" | 40" |
UK-16 | 40" | 33" | 42" |
BODY MEASUREMENT CHART in CM
Size | Bust | Waist | Hip |
UK-6 | 78.7cm | 61.0cm | 83.8cm |
UK-8 | 81.3cm | 63.5cm | 86.4cm |
UK-10 | 86.4cm | 68.6cm | 91.4cm |
UK-12 | 91.4cm | 73.7cm | 96.5cm |
UK-14 | 96.5cm | 78.7cm | 101.6cm |
UK-16 | 101.6cm | 83.8cm | 106.7cm |
INTERNATIONAL CONVERSIONS
UK/AU | USA | EU | IT |
6 | 2 | 34 | 38 |
8 | 4 | 36 | 40 |
10 | 6 | 38 | 42 |
12 | 8 | 40 | 44 |
14 | 10 | 42 | 46 |
16 | 12 | 44 | 48 |
How To Measure

-
Bust - Measure around fullest part
-
Waist - Measure around natural waistline
-
Hips - Measure 20cm down from the natural waistline