Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Queenral Bodysuit Shaper Size Guide zhutan001
Size Chart in Inch
Size in Inch | Waist | Hip | Weight(KG) |
S/M | 24.4 - 27.9 | 33.0 - 37.0 | 40 - 50 |
L/XL | 27.5 - 31.8 | 36.2 - 41.3 | 50 - 60 |
XXL/3XL | 31.4 - 35.4 | 39.3 - 44.0 | 60 - 70 |
Size Chart in cm
Size in cm | Waist | Hip | Weight(KG) |
S/M | 62 - 71 | 84 - 94 | 40 - 50 |
L/XL | 70 - 81 | 92 - 105 | 50 - 60 |
XXL/3XL | 80 - 90 | 100 - 112 | 60 - 70 |
Invalid password
Enter