Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Top/Shirt/Jacket Size Guide
DRESS/TOP/SHIRT/JACKET/WAIST COAT SIZE GUIDE |
1 inch = 2.54 cm | For Guidance Only | ||||
Top/Shirt/Jacket | Your Natural Measurements (inches) | UK | EU | ||
XS | Bust: 30-31 inch | Waist: 22-23 inch | 6-8 | 34-36 | |
S | Bust: 32-33 inch | Waist: 24-25 inch | 8-10 | 36-38 | |
M | Bust: 34-35 inch | Waist: 26-27 inch | 10-12 | 38-40 | |
L | Bust: 36-37 inch | Waist: 28-29 inch | 12-14 | 40-42 | |
XL | Bust: 38-39 inch | Waist: 30-31 inch | 14-16 | 42-44 | |
2XL | Bust: 40-41 inch | Waist: 32-33 inch | 16-18 | 44-46 | |
3XL | Bust: 42-43 inch | Waist: 34-35 inch | 18-20 | 46-48 | |
4XL | Bust: 44-45 inch | Waist: 36-37 inch | 20-22 | 48-50 |
Invalid password
Enter